Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2005-07-01 | releasing 0.8 | Thomas Vander Stichele | 1 | -3/+3 | |
Original commit message from CVS: releasing 0.8 | |||||
2005-06-27 | po updates | Thomas Vander Stichele | 1 | -11/+24 | |
Original commit message from CVS: po updates | |||||
2005-05-25 | releasing 0.8.9, Old Hat | Thomas Vander Stichele | 1 | -45/+209 | |
Original commit message from CVS: releasing 0.8.9, Old Hat | |||||
2005-03-07 | releasing 0.8.8, Fluded | Thomas Vander Stichele | 1 | -18/+19 | |
Original commit message from CVS: releasing 0.8.8, Fluded | |||||
2005-01-03 | po update | Thomas Vander Stichele | 1 | -11/+16 | |
Original commit message from CVS: po update | |||||
2004-11-25 | releasing | Thomas Vander Stichele | 1 | -51/+76 | |
Original commit message from CVS: releasing | |||||
2004-10-06 | releasing | Thomas Vander Stichele | 1 | -20/+30 | |
Original commit message from CVS: releasing | |||||
2004-10-06 | add Oriya translation, yippee | Thomas Vander Stichele | 1 | -0/+287 | |
Original commit message from CVS: add Oriya translation, yippee |