Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2012-12-29 | "edge" => "arc". | David Robillard | 1 | -47/+46 | |
git-svn-id: http://svn.drobilla.net/lad/trunk/ingen@4897 a436a847-0d15-0410-975c-d299462d15a1 | |||||
2012-08-19 | GraphObject => Node | David Robillard | 1 | -2/+2 | |
git-svn-id: http://svn.drobilla.net/lad/trunk/ingen@4722 a436a847-0d15-0410-975c-d299462d15a1 | |||||
2012-08-19 | Patch => Graph | David Robillard | 1 | -0/+173 | |
git-svn-id: http://svn.drobilla.net/lad/trunk/ingen@4721 a436a847-0d15-0410-975c-d299462d15a1 |